Hamper Of 3
£19.00
Elevate your culinary journey with Winnie’s Delights Hamper, a thoughtfully curated trio of Yorkshire’s finest products – chutney, jam, and marmalade.
- Description
- Nutritional Information
- Reviews (0)
Description
Elevate your culinary journey with Winnie’s Delights Hamper, a thoughtfully curated trio of Yorkshire’s finest products – chutney, jam, and marmalade. Crafted by the skilled artisan Winnie, each jar overflows with the authentic flavours of Yorkshire’s countryside, capturing the essence of the region’s culinary traditions. Indulge in the rich and aromatic chutney, perfect for pairing with cheeses and hearty dishes. Then, savour the lush, fruity notes of the signature jam, a delightful addition to scones or toast. Lastly, enjoy the zesty twist of Winnie’s exquisite marmalade, a bright start to your morning routine. Packaged in an elegant hamper, this collection is not just condiments; it’s a true taste of Yorkshire’s culinary heritage, making it an ideal gift or a delightful addition to your own pantry.
Additional information
| Weight | 1 kg |
|---|
"Apricot and Rosemary Jam" by Winn
| Energy | 1046.8kJ/245.3Kcal |
|---|---|
| Fat | 0.1g |
| of which saturates | 0.0g |
| Carbohydrates | 61.5g |
| of which sugars | 61.3g |
| Fibre | 0.2g |
| Protein | 0.5g |
| Salt | 0.01g |
Apricot Jam by Winn
| Energy | 1323.1kJ/245.3Kcal |
|---|---|
| Fat | 0.1g |
| of which saturates | 0.0g |
| Carbohydrates | 61.5g |
| of which sugars | 61.3g |
| Fibre | 0.2g |
| Protein | 0.5g |
| Salt | 0.01g |
Autumn Chutney by Winn
| Energy | 392.4kJ/92.0Kcal |
|---|---|
| Fat | 0.2g |
| of which saturates | 0.0g |
| Carbohydrates | 21.5g |
| of which sugars | 21.0g |
| Fibre | 1.0g |
| Protein | 0.9g |
| Salt | 0.61g |
"Lemon Marmalade" by Winn
| Energy | 1038.1kJ/243.3Kcal |
|---|---|
| Fat | 0.0g |
| of which saturates | 0.0g |
| Carbohydrates | 61.8g |
| of which sugars | 61.8g |
| Protein | 0.1g |
| Salt | 0.01g |
"Seville Orange Marmalade" by Winn
| Energy | 1055.7kJ/247.7Kcal |
|---|---|
| Fat | 0.1g |
| of which saturates | 0.0g |
| Carbohydrates | 62.5g |
| of which sugars | 61.9g |
| Fibre | 0.6g |
| Protein | 0.3g |
| Salt | 0.01g |
Marmagin by Winn
| Energy | 674.5kJ/310.5Kcal |
|---|---|
| Fat | 0.0g |
| of which saturates | 0.0g |
| Carbohydrates | 76.9g |
| of which sugars | 76.2g |
| Protein | 0.2g |
| Salt | 0.01g |
Award Winning Beetroot Relish by Winn
| Energy | 403.4kJ/95.1Kcal |
|---|---|
| Fat | 0.6g |
| of which saturates | 0.0g |
| Carbohydrates | 19.0g |
| of which sugars | 16.5g |
| Fibre | 0.1g |
| Protein | 2.1g |
| Salt | 0.75g |
Gluten-Free Beetroot Relish by Winn
| Energy | 392.4kJ/92.0Kcal |
|---|---|
| Fat | 0.2g |
| of which saturates | 0.0g |
| Carbohydrates | 21.5g |
| of which sugars | 21.0g |
| Fibre | 1.0g |
| Protein | 0.9g |
| Salt | 0.61g |
Be the first to review “Hamper Of 3”
You must be logged in to post a review.



Reviews
There are no reviews yet.